Our site uses cookies to provide a better user experience
Ok
years
years
| Safety | EUR/m2 |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 16%) |
24
|
| PS7 (175µm, 16%) |
28
|
| PS8 (200µm, 18%) |
35
|
| PS11 (275µm, 19%) |
47
|
| PS15 (375µm, 20%) |
67
|
| Safety SSI | EUR/m2 |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 79%) |
29
|
| PS8 (200µm, 79%) |
39
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Safety films | Thickness | Heat protection | Warranty | Price EUR/m2 |
| LLumar PS4 | 100 micron | 16% | 10 | 24 |
| LLumar PS7 | 175 micron | 16% | 10 | 28 |
| LLumar PS8 | 200 micron | 18% | 10 | 35 |
| LLumar PS11 | 275 micron | 19% | 10 | 47 |
| LLumar PS15 | 375 micron | 20% | 10 | 67 |
| Safety reflective films | Thickness | Heat protection | Warranty | Price EUR/m2 |
| LLumar SSI PS4 | 100 micron | 79% | 7 | 29 |
| LLumar SSI PS8 | 200 micron | 79% | 7 | 39 |
| Safety | Years |
|---|
| Safety |
10
|
| Safety SSI |
7
|
years
years
| Safety | KM/m² |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 16%) |
48
|
| PS7 (175µm, 16%) |
56
|
| PS8 (200µm, 18%) |
70
|
| PS11 (275µm, 19%) |
94
|
| PS15 (375µm, 20%) |
134
|
| Safety SSI | KM/m² |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 79%) |
58
|
| PS8 (200µm, 79%) |
78
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Safety films | Thickness | Heat protection | Warranty | Price KM/m² |
| LLumar PS4 | 100 micron | 16% | 10 | 48 |
| LLumar PS7 | 175 micron | 16% | 10 | 56 |
| LLumar PS8 | 200 micron | 18% | 10 | 70 |
| LLumar PS11 | 275 micron | 19% | 10 | 94 |
| LLumar PS15 | 375 micron | 20% | 10 | 134 |
| Safety reflective films | Thickness | Heat protection | Warranty | Price KM/m² |
| LLumar SSI PS4 | 100 micron | 79% | 7 | 58 |
| LLumar SSI PS8 | 200 micron | 79% | 7 | 78 |
| Safety | Years |
|---|
| Safety |
10
|
| Safety SSI |
7
|