Our site uses cookies to provide a better user experience
Ok
| Reflective | EUR/m2 |
|---|
| Code (heat, UV protection) | |
| R20 (79%, 99%) |
21
|
| R35 (68%, 99%) |
21
|
| R50 (54%, 99%) |
21
|
| RH20 outdoor (79%, 99%) |
33
|
| Non-reflective | EUR/m2 |
|---|
| Code (heat, UV protection) | |
| N1065 (31%, 99%) |
25
|
| VS61 (49%, 99%) |
28
|
| VE50 (57%, 99%) |
28
|
| VE35 (71%, 99%) |
28
|
| UV protection | EUR/m2 |
|---|
| Code (heat, UV protection) | |
| AU85 (14%, 99.9%) |
28
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Reflective films | Heat protection | UV protection | Warranty | Price EUR/m2 |
| LLumar R20 | 79% | 99% | 10 | 21 |
| LLumar R35 | 68% | 99% | 10 | 21 |
| LLumar R50 | 54% | 99% | 10 | 21 |
| LLumar RH20 outdoor | 79% | 99% | 10 | 33 |
| Non-reflective films | Heat protection | UV protection | Warranty | Price EUR/m2 |
| LLumar N1065 | 31% | 99% | 10 | 25 |
| LLumar VS 61 | 49% | 99% | 10 | 28 |
| LLumar VE 50 low-e | 57% | 99% | 5 | 28 |
| LLumar VE 35 low-e | 71% | 99% | 5 | 28 |
| UV protection film | Heat protection | UV protection | Warranty | Price EUR/m2 |
| LLumar AU 85 | 14% | 99.9% | 5 | 28 |
| Safety | EUR/m2 |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 16%) |
24
|
| PS7 (175µm, 16%) |
28
|
| PS8 (200µm, 18%) |
35
|
| PS11 (275µm, 19%) |
47
|
| PS15 (375µm, 20%) |
67
|
| Safety SSI | EUR/m2 |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 79%) |
29
|
| PS8 (200µm, 79%) |
39
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Safety films | Thickness | Heat protection | Warranty | Price EUR/m2 |
| LLumar PS4 | 100 micron | 16% | 10 | 24 |
| LLumar PS7 | 175 micron | 16% | 10 | 28 |
| LLumar PS8 | 200 micron | 18% | 10 | 35 |
| LLumar PS11 | 275 micron | 19% | 10 | 47 |
| LLumar PS15 | 375 micron | 20% | 10 | 67 |
| Safety reflective films | Thickness | Heat protection | Warranty | Price EUR/m2 |
| LLumar SSI PS4 | 100 micron | 79% | 7 | 29 |
| LLumar SSI PS8 | 200 micron | 79% | 7 | 39 |
| Decorative | EUR/m2 |
|---|
| Film types | |
| Frosted white or grey |
16
|
| Frosted shapes |
25
|
| Frosted cutting |
35
|
| Colour Llumar |
20
|
| Designed films |
from 35
|
| Film types | < 20 m2 | ||
|---|---|---|---|
| Decorative films | Description | Warranty | Price EUR/m2 |
| Frosted films | white or grey | 7 | 16 |
| Frosted films | lines, squares, dots | 7 | 25 |
| Frosted films | custom-made cutting | 7 | 35 |
| Colour films | red, blue, green, yellow | 5 | 20 |
| Designed films | Custom-made printing & cutting | 3 | from 35 |
| Film types | < 20 m2 | ||
|---|---|---|---|
| Shower stalls | Description | Warranty | Price EUR |
| Protective films | hard-water stain protection | 2 | 33 |
| Decorative films | different colors and patterns | 2 | 33 |
| Lexan | Description | Warranty | Price EUR/m2 |
| Lexan films | heat protection | 3 | 40 |
| Elevators | Description | Warranty | Price EUR/m2 |
| Elevator films | rich choice of colors | 3 | from 25 |
| Film type | EUR/m2 |
|---|
| Shower stalls | |
| Protective films |
33
|
| Decorative films |
33
|
| Lexan | |
| Lexan films |
40
|
| Elevators | |
| Elevator films |
from 25
|
| Solar | Years |
|---|
| Reflective |
10
|
| Non-reflective |
10
|
| Non-reflective low-e |
5
|
| UV protection |
5
|
| Safety | Years |
|---|
| Safety |
10
|
| Safety SSI |
7
|
| Decorative | Years |
|---|
| Frosted LLumar |
7
|
| Colour films |
5
|
| Designed films |
3
|
| Other films | Years |
|---|
| Shower stall films |
2
|
| Lexan films |
3
|
| Elevatior films |
3
|
| Reflective | Price KM/m² |
|---|
| Code (heat, UV protection) | |
| R20 (79%, 99%) |
42
|
| R35 (68%, 99%) |
42
|
| R50 (54%, 99%) |
42
|
| RH20 outdoor (79%, 99%) |
66
|
| Non-reflective | Price KM/m² |
|---|
| Code (heat, UV protection) | |
| N1065 (31%, 99%) |
50
|
| VS61 (49%, 99%) |
56
|
| VE50 (57%, 99%) |
56
|
| VE35 (71%, 99%) |
56
|
| UV protection | Price KM/m² |
|---|
| Code (heat, UV protection) | |
| AU85 (14%, 99.9%) |
56
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Reflective films | Heat protection | UV protection | Warranty | Price KM/m² |
| LLumar R20 | 79% | 99% | 10 | 42 |
| LLumar R35 | 68% | 99% | 10 | 42 |
| LLumar R50 | 54% | 99% | 10 | 42 |
| LLumar RH20 outdoor | 79% | 99% | 10 | 66 |
| Non-reflective films | Heat protection | UV protection | Warranty | Price KM/m² |
| LLumar N1065 | 31% | 99% | 10 | 50 |
| LLumar VS 61 | 49% | 99% | 10 | 56 |
| LLumar VE 50 low-e | 57% | 99% | 5 | 56 |
| LLumar VE 35 low-e | 71% | 99% | 5 | 56 |
| UV protection film | Heat protection | UV protection | Warranty | Price KM/m² |
| LLumar AU 85 | 14% | 99.9% | 5 | 56 |
| Safety | Price KM/m² |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 16%) |
48
|
| PS7 (175µm, 16%) |
56
|
| PS8 (200µm, 18%) |
70
|
| PS11 (275µm, 19%) |
94
|
| PS15 (375µm, 20%) |
134
|
| Safety SSI | Price KM/m² |
|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 79%) |
58
|
| PS8 (200µm, 79%) |
78
|
| Film types | < 20 m2 | |||
|---|---|---|---|---|
| Safety films | Thickness | Heat protection | Warranty | Price KM/m² |
| LLumar PS4 | 100 micron | 16% | 10 | 48 |
| LLumar PS7 | 175 micron | 16% | 10 | 56 |
| LLumar PS8 | 200 micron | 18% | 10 | 70 |
| LLumar PS11 | 275 micron | 19% | 10 | 94 |
| LLumar PS15 | 375 micron | 20% | 10 | 134 |
| Safety reflective films | Thickness | Heat protection | Warranty | Price KM/m² |
| LLumar SSI PS4 | 100 micron | 79% | 7 | 58 |
| LLumar SSI PS8 | 200 micron | 79% | 7 | 78 |
| Decorative | Price KM/m² |
|---|
| Film types | |
| Frosted white or grey |
32
|
| Frosted shapes |
50
|
| Frosted cutting |
70
|
| Colour Llumar |
40
|
| Designed films |
from 70
|
| Film types | < 20 m2 | ||
|---|---|---|---|
| Decorative films | Description | Warranty | Price KM/m² |
| Frosted films | white or grey | 7 | 32 |
| Frosted films | lines, squares, dots | 7 | 50 |
| Frosted films | custom-made cutting | 7 | 70 |
| Colour films | red, blue, green, yellow | 5 | 40 |
| Designed films | Custom-made printing & cutting | 3 | from 70 |
| Film types | < 20 m2 | ||
|---|---|---|---|
| Shower stalls | Description | Warranty | Price KM/m² |
| Protective films | hard-water stain protection | 2 | 66 |
| Decorative films | different colors and patterns | 2 | 66 |
| Lexan | Description | Warranty | Price KM/m² |
| Lexan films | heat protection | 3 | 80 |
| Elevators | Description | Warranty | Price KM/m² |
| Elevator films | rich choice of colors | 3 | from 50 |
| Film type | Price KM/m² |
|---|
| Shower stalls | |
| Protective films |
66
|
| Decorative films |
66
|
| Lexan | |
| Lexan films |
80
|
| Elevators | |
| Elevator films |
from 50
|
| Solar | Years |
|---|
| Reflective |
10
|
| Non-reflective |
10
|
| Non-reflective low-e |
5
|
| UV protection |
5
|
| Safety | Years |
|---|
| Safety |
10
|
| Safety SSI |
7
|
| Decorative | Years |
|---|
| Frosted LLumar |
7
|
| Colour films |
5
|
| Designed films |
3
|
| Other films | Years |
|---|
| Shower stall films |
2
|
| Lexan films |
3
|
| Elevatior films |
3
|