Window film pricelist, installation included
Llumar solar films
| Reflective | EUR/m² |
|---|---|
| Code (heat, UV protection) | |
| R20 (79%, 99%) | 21 |
| R35 (68%, 99%) | 21 |
| R50 (54%, 99%) | 21 |
| RH20 (79%, 99%) | 33 |
| Non-reflective | EUR/m² |
|---|---|
| Code (heat, UV protection) | |
| N1065 (31%, 99%) | 25 |
| VS61 (49%, 99%) | 28 |
| VE50 (57%, 99%) | 28 |
| VE35 (71%, 99%) | 28 |
| Clear UV | EUR/m² |
|---|---|
| Code (heat, UV protection) | |
| AU55 (14%, 99%) | 28 |
Llumar safety films
| Safety | EUR/m² |
|---|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 16%) | 24 |
| PS7 (175µm, 16%) | 28 |
| PS8 (200µm, 18%) | 35 |
| PS11 (275µm, 19%) | 47 |
| PS15 (375µm, 20%) | 67 |
| Safety SSI | EUR/m² |
|---|---|
| Code (thickness, heat protection) | |
| PS4 (100µm, 79%) | 29 |
| PS8 (200µm, 79%) | 39 |
Decorative films
| Decorative | EUR/m² |
|---|---|
| Film types | |
| Frosted Llumar | 16 |
| Frosted patterns | 25 |
| Frosted custom cutting | 35 |
| Colored films | 20 |
| Designed films | from 35 |
Lux interior films
| Film type | < 20m² | > 20m² |
|---|---|---|
| Plain films: matte or gloss | 25 EUR/m² | 20 EUR/m² |
| Plain films: textured | 50 EUR/m² | 45 EUR/m² |
| Patterns: wood, metal, stone, marble, fabric, glitter | 60 EUR/m² | 55 EUR/m² |
| Pattern: leather | 60 EUR/m² | 55 EUR/m² |
Other films
| Film type | EUR/m² |
|---|---|
| Shower cabins | |
| Anti-limescale film | 33 |
| Decorative films | 33 |
| LEXAN | |
| LEXAN film | 40 |
| Elevators | |
| Elevator films | from 25 |
Warranty
| Solar | Yrs |
|---|---|
| Reflective | 10 |
| Non-reflective | 10 |
| Non-reflective low-e | 5 |
| Clear UV | 5 |
| Safety | Yrs |
|---|---|
| Safety | 10 |
| Safety SSI | 7 |
| Decorative | Yrs |
|---|---|
| Frosted | 7 |
| Colored films | 5 |
| Designed films | 3 |
| Other films | Yrs |
|---|---|
| Shower cabin films | 2 |
| LEXAN films | 3 |
| Elevator films | 3 |
Special discounts are given for surfaces exceeding 20 m2.
Some prices may vary depending on the type of window frames, height and location.
In addition to Llumar films, Black Glass also offers installation of films from other manufacturers in a lower price range and with different characteristics.
Prices are shown in EUR and paid in dinars. Card payments are accepted, with up to 12 interest-free instalments using a Banca Intesa card.
Company information:
AS BLACK GLASS
Ivana Markovića-Irca 17,
11070 Novi Beograd
Company ID: 63120057
PIB: 107969639
Bank account: 160-385725-14 Banca Intesa
Call us
Call us: 063 8229 096